Pokémon Playing Cards Red Deck Card List (Japanese)

Every card in the Japanese Pokémon Playing Cards Red Deck set (Nintendo), released in 1996: 160 cards with names in English and Japanese.

  1. 150 A♠ Mewtwo
  2. 016 2♠ Pidgey
  3. 016A 2♠ Pidgey
  4. 017 2♠ Pidgeotto
  5. 018 2♠ Pidgeot
  6. 033 3♠ Nidorino
  7. 034 3♠ Nidoking
  8. 041 3♠ Zubat
  9. 042 3♠ Golbat
  10. 072 4♠ Tentacool
  11. 073 4♠ Tentacruel
  12. 114 4♠ Tangela
  13. 143 4♠ Snorlax
  14. 088 5♠ Grimer
  15. 089 5♠ Muk
  16. 090 5♠ Shellder
  17. 091 5♠ Cloyster
  18. 092 6♠ Gastly
  19. 093 6♠ Haunter
  20. 094 6♠ Gengar
  21. 094A 6♠ Gengar
  22. 077 7♠ Ponyta
  23. 109 7♠ Koffing
  24. 109A 7♠ Koffing
  25. 110 7♠ Weezing
  26. 063 8♠ Abra
  27. 063A 8♠ Abra
  28. 064 8♠ Kadabra
  29. 065 8♠ Alakazam
  30. 029 9♠ Nidoran♀
  31. 096 9♠ Drowzee
  32. 097 9♠ Hypno
  33. 133 9♠ Eevee
  34. 147 10♠ Dratini
  35. 148 10♠ Dragonair
  36. 148C 10♠ Dragonair
  37. 149 10♠ Dragonite
  38. J♠ Red
  39. 023 Q♠ Ekans
  40. 024 K♠ Arbok
  41. 007 A♥ Squirtle
  42. 030 2♥ Nidorina
  43. 129 2♥ Magikarp
  44. 129A 2♥ Magikarp
  45. 130 2♥ Gyarados
  46. 031 3♥ Nidoqueen
  47. 060 3♥ Poliwag
  48. 061 3♥ Poliwhirl
  49. 062 3♥ Poliwrath
  50. 008 4♥ Wartortle
  51. 009 4♥ Blastoise
  52. 144 4♥ Articuno
  53. 144A 4♥ Articuno
  54. 116 5♥ Horsea
  55. 116C 5♥ Horsea
  56. 117 5♥ Seadra
  57. 137 5♥ Porygon
  58. 111 6♥ Rhyhorn
  59. 111A 6♥ Rhyhorn
  60. 112 6♥ Rhydon
  61. 139 6♥ Omastar
  62. 079 7♥ Slowpoke
  63. 080 7♥ Slowbro
  64. 106 7♥ Hitmonlee
  65. 138 7♥ Omanyte
  66. 050 8♥ Diglett
  67. 051 8♥ Dugtrio
  68. 098 8♥ Krabby
  69. 099 8♥ Kingler
  70. 035 9♥ Clefairy
  71. 035B 9♥ Clefairy
  72. 036 9♥ Clefable
  73. 134 9♥ Vaporeon
  74. 107 10♥ Hitmonchan
  75. 124 10♥ Jynx
  76. 140 10♥ Kabuto
  77. 141 10♥ Kabutops
  78. 123 J♥ Scyther
  79. 056 Q♥ Mankey
  80. 057 K♥ Primeape
  81. 001 A♦ Bulbasaur
  82. 010 2♦ Caterpie
  83. 011 2♦ Metapod
  84. 011B 2♦ Metapod
  85. 012 2♦ Butterfree
  86. 025 3♦ Pikachu
  87. 026 3♦ Raichu
  88. 046 3♦ Paras
  89. 047 3♦ Parasect
  90. 002 4♦ Ivysaur
  91. 003 4♦ Venusaur
  92. 145 4♦ Zapdos
  93. 145A 4♦ Zapdos
  94. 081 5♦ Magnemite
  95. 082 5♦ Magneton
  96. 118 5♦ Goldeen
  97. 119 5♦ Seaking
  98. 086 6♦ Seel
  99. 087 6♦ Dewgong
  100. 100 6♦ Voltorb
  101. 101 6♦ Electrode
  102. 078 7♦ Rapidash
  103. 084 7♦ Doduo
  104. 085 7♦ Dodrio
  105. 113 7♦ Chansey
  106. 102 8♦ Exeggcute
  107. 103 8♦ Exeggutor
  108. 115 8♦ Kangaskhan
  109. 131 8♦ Lapras
  110. 048 9♦ Venonat
  111. 049 9♦ Venomoth
  112. 049C 9♦ Venomoth
  113. 135 9♦ Jolteon
  114. 120 10♦ Staryu
  115. 121 10♦ Starmie
  116. 128 10♦ Tauros
  117. 132 10♦ Ditto
  118. 043 J♦ Oddish
  119. 044 Q♦ Gloom
  120. 045 K♦ Vileplume
  121. 004 A♣ Charmander
  122. 074 2♣ Geodude
  123. 075 2♣ Graveler
  124. 076 2♣ Golem
  125. 076C 2♣ Golem
  126. 019 3♣ Rattata
  127. 019A 3♣ Rattata
  128. 020 3♣ Raticate
  129. 066 3♣ Machop
  130. 005 4♣ Charmeleon
  131. 006 4♣ Charizard
  132. 146 4♣ Moltres
  133. 146A 4♣ Moltres
  134. 013 5♣ Weedle
  135. 014 5♣ Kakuna
  136. 014B 5♣ Kakuna
  137. 015 5♣ Beedrill
  138. 039 6♣ Jigglypuff
  139. 040 6♣ Wigglytuff
  140. 040C 6♣ Wigglytuff
  141. 108 6♣ Lickitung
  142. 067 7♣ Machoke
  143. 068 7♣ Machamp
  144. 095 7♣ Onix
  145. 122 7♣ Mr. Mime
  146. 021 8♣ Spearow
  147. 022 8♣ Fearow
  148. 104 8♣ Cubone
  149. 105 8♣ Marowak
  150. 054 9♣ Psyduck
  151. 055 9♣ Golduck
  152. 055C 9♣ Golduck
  153. 136 9♣ Flareon
  154. 032 10♣ Nidoran♂
  155. 083 10♣ Farfetch’d
  156. 142 10♣ Aerodactyl
  157. 142A 10♣ Aerodactyl
  158. 125 J♣ Electabuzz
  159. 058 Q♣ Growlithe
  160. 059 K♣ Arcanine

All Japanese Nintendo sets